






Municipal Waste Shredder
Key Features :
| Model | MSW 300 |
|---|---|
| Cutting Mechanism | Twin Shaft |
| Shred Chamber(MM) | 310X310 |
| Shred Size (MM) | 8 X 50-100 |
| Shred Capacity | 300-500 KG/HR |
| Voltage | 415V |
| Power | 3H.P |
| Hopper Volume (Liters) | 60L |
| Waste Volume | 180L |
| Weight (Kgs) | 275 |
| Machine Dimensions (Mm) Hxwxd | 1770X700X700 |
| Over Load Protector | YES |
| Over Heat Protector | YES |
| Motor Start/Off | Auto/Online |
| Working Cycle | Continuos |
| Noise Level | <65DB |
| Cutting Speed | |
| Moc (Optional) |
Note: Specifications, design and colour of the product subject to change due to continuous development of the product.