






Specifications:
Municipal waste Shredder. Conveyer thru Feeding, Suitable for Municipal organic waste, Coconut cuttings, Banana plants, Vegetable market wastes, Cardboard, Rigid plastics
Motor Rating: 2 hp
Belt width: 700 mm
Working width: 600 mm
Conveyor Length: 6m
MOC: M.S
| Model | MSW 5612 CB |
|---|---|
| Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
| Shred chamber (mm) | 600X400 |
| Shred size (mm) | 12X50-100 |
| Shred Capacity (kg/Hr.) | 1.50 TO 1.75 |
| Voltage | 415V |
| Power | 12.5 HP |
| Hopper volume (Litres) | 70L |
| Waste Bin | Wheel Barrow |
| Approx. Weight (Kgs) | 1000 |
| Machines Dimensions (mm) HxWxD | 1600X2300X800 |
| Over Load Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
| Motor Start/Off | Online Starters |
| Working Cycle | Continuos |
| Noise Level | <65DB |
Note: Specifications, design and colour of the product subject to change due to continuous development of the product.