Model | BS 4050 P |
---|---|
Cutting Mechanism | Twin Shaft |
Shred chamber (mm) | 410x410 |
Shred size (mm) | 6-12x50-100 |
Shred Capacity (varies according to input material) | 200-250 kgs / hr |
Voltage Freq-50hz | 415v/ 3 phase |
Power | 7.5 H.P |
Waste Volume (Litres) | 370 L |
Weight (Kgs) | 600 |
Gross Weight Incl Packing | 675 |
Machines Dimensions (mm) HxWxD | 2100x1200x1000 |
Motor Start/Off | Auto/Online |
Over Heat Protection | YES |
Working Cycle | Continuous |
Noise Level Idle | <65DB |
Additional Features | NA |
Extra Features | Over Load, Over Heat Auto Reverse PCB. Movable Metal Dust Bin Hopper Feed |
Technical Specifications subject to change due to continuous development of the product
Note: Shredding capacity may vary due to input material, feeding operation & voltage fluctuations.