Electronic waste like cell phones,laptops,pcbs etc. HDPE Bottles, Card Board, Paper sheets, Plastic items.
OPTIONAL ACCESSORIES
Key Features:
Model | EWS 5620 (E Waste Shredder) |
---|---|
Cutting Mechanism | Twin Shaft |
Shred Chamber(MM) | 600x400 |
Shred Size (MM) | 12x100-150 |
Shred Capacity | 1.5-2.0 ton /Hr. |
Voltage | 415V |
Power | 2X10HP |
Hopper Volume (Liters) | 60L |
Waste Bin Volume | 200L |
Weight (Kgs) | 1400 |
Machine Dimensions (Mm) Hxwxd | 1600X2400X1000 |
Over Load Protector | YES |
Over Heat Protector | YES |
Motor Start/Off | Auto/Online |
Working Cycle | Continuos |
Noise Level | <65DB |
Cutting Speed | |
Moc (Optional) |
Note: Specifications, design and colour of the product subject to change due to continuous development of the product.