Specifications:
Municipal waste Shredder. Conveyer thru Feeding, Suitable for Municipal organic waste, Coconut cuttings, Banana plants, Vegetable market wastes, Cardboard, Rigid plastics
Motor Rating: 1.5 hp
Belt width: 700 mm
Working width: 600 mm
Conveyor Length: 6m
MOC: M.S
Model | MSW 4550 CB |
---|---|
Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
Shred chamber (mm) | 500X350 |
Shred size (mm) | 12X50-100 |
Shred Capacity (kg/Hr.) | 1.0-1.25 ton/hr |
Voltage | 415V |
Power | 7.5 HP |
Hopper volume (Litres) | 50L |
Waste Bin | Wheel Barrow |
Approx. Weight (Kgs) | 650 |
Machines Dimensions (mm) HxWxD | 1560X1000X900 |
Over Load Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
Motor Start/Off | ONLINE STARTERS |
Working Cycle | Continuos |
Noise Level | <65DB |
Note: Specifications, design and colour of the product subject to change due to continuous development of the product.