Specifications:
Municipal waste Shredder. Conveyer thru Feeding, Suitable for Municipal organic waste, Coconut cuttings, Banana plants, Vegetable market wastes, Cardboard, Rigid plastics
Motor Rating: 2 hp
Belt width: 700 mm
Working width: 600 mm
Conveyor Length: 6m
MOC: M.S
Model | MSW 5620 CB |
---|---|
Cutting Mechanism | Twin Shaft Cutting RollersĀ With Fixed Strippers |
Shred Chamber(Mm) | 600X400 |
Shred Size (Mm) | 12X50-100 |
Shred Capacity | 2.0-2.50 ton/hr |
Voltage | 415V |
Power | 20 HP |
Hopper Volume (Liters) | 70L |
Waste Bin | WHEEL BARROW |
Approx. Weight (Kgs) | 1200 |
Machine Dimensions (Mm) Hxwxd | 1650X2500X1000 |
Over Load Protector | Overload Motor Cut Off And Auto Reverse |
Motor Start/Off | Online Starters |
Working Cycle | Continuos |
Noise Level | <65DB |
Note: Specifications, design and colour of the product subject to change due to continuous development of the product.